
| Model |
Thrust
N
|
Speed
mm/S
|
Max. stroke
mm
|
Rated power
W
|
Rated current(A)
@3PH AC380V 50Hz
|
Weight
Kg
|
| HKL30.2 | 3000 | 0.16 | 25 | 75 | 0.22 | 17.5 |
| HKL50.2 | 5000 | 0.16 | 40 | 75 | 0.22 | 17.5 |
| HKL80.2 | 8000 | 0.16 | 60 | 90 | 0.26 | 21.5 |
| HKL100.2 | 10000 | 0.16 | 60 | 90 | 0.26 | 21.5 |
| HKL130.2 | 13000 | 0.16 | 100 | 120 | 0.32 | 23 |
| HKL150.2 | 15000 | 0.16 | 100 | 120 | 0.32 | 23 |
| Other parameters to be set according to the real working conditions | ||||||
Company name
Whatsapp number
*Phone No.
*Share your ideas
info@hankunchina.com
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308